№| Track | Start | Length
---------------------------------------------------------
1 | Gauze | 0:00.00 | 2:07.55
2 | Schwein no Isu | 2:07.55 | 3:31.65
3 | Yarameki | 5:39.45 | 5:05.52
4 | raison detre | 10:45.22 | 4:48.55
5 | 304 Goushitsu, Hakushi no Sakura | 15:34.02 | 5:18.00
6 | Cage | 20:52.02 | 5:35.00
7 | Tsumi no Batsu | 26:27.02 | 5:08.00
8 | Mazohyst of Decadence |31:35.02 | 9:22.00
9 | Yokan | 40:57.02 | 4:39.55
10 | Mask | 45:36.57 | 4:25.58
11 | Zan | 50:02.40 | 5:03.37
12 | Akuro no Oka | 55:06.02 | 9:42.30
13 | Mode of Eve | 64:48.32 | 0:04.43
Dir en Grey еще тексты
Оценка текста
Статистика страницы на pesni.guru ▼
Просмотров сегодня: 1