X Lossless Decoder version 20130720 (144.0)
XLD extraction logfile from 2013-08-21 00:38:25 +0600
/ Audio CD
Used drive : TSSTcorp CDDVDW SH-222BB (revision SB00)
Media type : Pressed CD
Ripper mode : XLD Secure Ripper
Disable audio cache : OK for the drive with a cache less than 1375KiB
Make use of C2 pointers : NO
Read offset correction : 6
Max retry count : 20
Gap status : Analyzed, Appended
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 00:00:00 | 03:37:38 | 0 | 16312
2 | 03:37:38 | 03:16:41 | 16313 | 31053
3 | 06:54:04 | 02:43:38 | 31054 | 43316
4 | 09:37:42 | 04:25:17 | 43317 | 63208
5 | 14:02:59 | 03:36:34 | 63209 | 79442
6 | 17:39:18 | 04:34:63 | 79443 | 100055
7 | 22:14:06 | 04:00:61 | 100056 | 118116
8 | 26:14:67 | 04:21:62 | 118117 | 137753
9 | 30:36:54 | 03:59:10 | 137754 | 155688
10 | 34:35:64 | 03:57:17 | 155689 | 173480
11 | 38:33:06 | 04:47:05 | 173481 | 195010
12 | 43:20:11 | 03:21:59 | 195011 | 210144
13 | 46:41:70 | 04:27:46 | 210145 | 230215
14 | 51:09:41 | 04:26:18 | 230216 | 250183
15 | 55:35:59 | 04:52:16 | 250184 | 272099
16 | 60:28:00 | 04:01:53 | 272100 | 290227
17 | 64:29:53 | 03:02:48 | 290228 | 303925
18 | 67:32:26 | 03:00:01 | 303926 | 317426
19 | 70:32:27 | 04:11:11 | 317427 | 336262
20 | 74:43:38 | 04:31:69 | 336263 | 356656
AccurateRip Summary (DiscID: 0038294e-033f83da-16129314)
Track 01 : OK (v1, confidence 1/1)
Track 02 : OK (v1, confidence 1/1)
Track 03 : OK (v1, confidence 1/1)
Track 04 : OK (v1, confidence 1/1)
Track 05 : OK (v1, confidence 1/1)
Track 06 : OK (v1, confidence 1/1)
Track 07 : OK (v1, confidence 1/1)
Track 08 : OK (v1, confidence 1/1)
Track 09 : OK (v1, confidence 1/1)
Track 10 : OK (v1, confidence 1/1)
Track 11 : OK (v1, confidence 1/1)
Track 12 : OK (v1, confidence 1/1)
Track 13 : OK (v1, confidence 1/1)
Track 14 : OK (v1, confidence 1/1)
Track 15 : OK (v1, confidence 1/1)
Track 16 : OK (v1, confidence 1/1)
Track 17 : OK (v1, confidence 1/1)
Track 18 : OK (v1, confidence 1/1)
Track 19 : OK (v1, confidence 1/1)
Track 20 : OK (v1, confidence 1/1)
->All tracks accurately ripped.
All Tracks
Filename : /Users/tigra/Downloads/Audio CD.mp3
CRC32 hash : 054BA8E8
CRC32 hash (skip zero) : 423ED92A
Statistics
Read error : 0
Jitter error (maybe fixed) : 0
Retry sector count : 0
Damaged sector count : 0
Track 01
Pre-gap length : 00:02:00
CRC32 hash : 34B6F602
CRC32 hash (skip zero) : 506D340B
AccurateRip v1 signature : 3D6552C9
AccurateRip v2 signature : 2124D1FD
->Accurately ripped (v1, confidence 1/1)
Statistics
Read error : 0
Jitter error (maybe fixed) : 0
Retry sector count : 0
Damaged sector count : 0
Track 02
CRC32 hash : 65A1997D
CRC32 hash (skip zero) : 430D7F3B
AccurateRip v1 signature : 448A187B
AccurateRip v2 signature : 855BA45B
->Accurately ripped (v1, confidence 1/1)
Statistics
Read error
EXIT TRANCE PRESENTS еще тексты
Другие названия этого текста
EXIT TRANCE PRESENTS - Sagyouyo BGM Trance 3 (0) EXIT TRANCE PRESENTS - SPEED 3 (0)
Оценка текста
Как вам текст?
1 out of 5
2 out of 5
3 out of 5
4 out of 5
5 out of 5
Статистика страницы на pesni.guru ▼
Просмотров сегодня: 1